NOTE REGARDING ACTIVITIES & APPOINTMENTS
While the contingency arrangements were extended for all job seekers and participants until 19 January, those directly impacted by the fires have been advised that it is not compulsory for them to attend appointments or fulfil job seeking requirements until 9 March.
Contact your provider or Centrelink to discuss changes to your circumstances.
Below are a list of Current Local Government Areas (LGAs) that have extended Contingency Arrangements as at 10 February 2020:
LGA | State | LGA | State |
Adelaide Hills | SA | Mid Murray | SA |
Alpine | VIC | Mid-Coast | NSW |
Ararat | VIC | Mid-Western Regional | NSW |
Armidale Regional | NSW | Mount Barker | SA |
Ballarat | VIC | Moyne | VIC |
Ballina | NSW | Muswellbrook | NSW |
Bega Valley | NSW | Nambucca | NSW |
Bellingen | NSW | Narrabri | NSW |
Blue Mountains | NSW | Noosa | QLD |
Break O'Day | TAS | Northern Grampians | VIC |
Bundaberg | QLD | Oberon | NSW |
Byron | NSW | Penrith | NSW |
Central Coast | NSW | Playford | SA |
Central Highlands | TAS | Port Macquarie-Hastings | NSW |
Cessnock | NSW | Pyrenees | VIC |
Clarence Valley | NSW | Queanbeyan-Palerang Regional | NSW |
Coffs Harbour | NSW | Richmond Valley | NSW |
East Gippsland | VIC | Scenic Rim | QLD |
Eurobodalla | NSW | Shoalhaven | NSW |
Gladstone | QLD | Singleton | NSW |
Glen Innes Severn | NSW | Snowy Monaro Regional | NSW |
Glenelg | VIC | Snowy Valleys | NSW |
Gold Coast | QLD | Somerset | QLD |
Golden Plains | VIC | Southern Downs | QLD |
Goulburn Mulwaree | NSW | Southern Grampians | VIC |
Greater Bendigo | VIC | Southern Midlands | TAS |
Greater Hume Shire | NSW | Strathbogie | VIC |
Gundagai | NSW | Sunshine Coast | QLD |
Gwydir | NSW | Sutherland Shire | NSW |
Gympie | QLD | Tamworth Regional | NSW |
Hawkesbury | NSW | Tenterfield | NSW |
Indigo | VIC | Toowoomba | QLD |
Inverell | NSW | Towong | VIC |
Ipswich | QLD | Tweed | NSW |
Kangaroo Island | SA | Upper Hunter Shire | NSW |
Kempsey | NSW | Upper Lachlan Shire | NSW |
Kingston | SA | Uralla | NSW |
Ku-ring-gai | NSW | Wagga Wagga | NSW |
Kyogle | NSW | Walcha | NSW |
Lake Macquarie | NSW | Wangaratta | VIC |
Lismore | NSW | Wellington | VIC |
Lithgow | NSW | Wingecarribee | NSW |
Livingstone | QLD | Wodonga | VIC |
Lockyer Valley | QLD | Wollondilly | NSW |
Lower Eyre Peninsula | SA | Yorke Peninsula | SA |
Mansfield | VIC |
If you have been impacted by this disaster and need assistance, please contact The Salvation Army Disasters Assistance Team by emailing sal.disaster@salvationarmy.org.au or by calling 1300 662 217. Or, if you need to contact Employment Plus, please do so by phone 136 123.
During times of need The Salvation Army is inundated with public generosity, however, their teams on the front line are requesting cash donations only as they allow them to provide immediate assistance to the community. Cash donations also allow the people affected to recover with dignity by purchasing items they need most.
If you can, please donate to The Salvation Army Disaster Appeal: http://ow.ly/kv7w50xM7ED.
To stay up to date with the latest information from The Salvation Army teams on the ground, go to: http://ow.ly/z8on50xM7B3